Nashville STR Permits by ZIP Code
Counts of the short-stay permits in force in each Nashville ZIP code, split by type. Sort any column, find your ZIP, and take the counts with you as a spreadsheet file.
- Issued permits
- 6,996
- Not owner-occupied
- 4,999 (71.5%)
- Of those, multifamily
- 4,666
- Owner-occupied
- 1,997 (28.5%)
- ZIP codes with an issued permit
- 31
- Data pulled
- November 3, 2026
- 372031,709
- 37207810
- 37208722
- 37206657
- 37212461
- 37209441
- 37201346
- 37210336
- 37216311
- 37211192
- 37204179
- 37214169
| Market pages | ||||||
|---|---|---|---|---|---|---|
| 37203 | 88 | 28 | 1,593 | 1,709 | 24.4% | Downtown Nashville, SoBro, The Gulch, Rutledge Hill, Midtown, Music Row, West End, Edgehill, Marathon Village |
| 37207 | 248 | 23 | 539 | 810 | 11.6% | East Nashville, Five Points, Cleveland Park |
| 37208 | 194 | 26 | 502 | 722 | 10.3% | Germantown, Salemtown, North Nashville, Marathon Village |
| 37206 | 364 | 52 | 241 | 657 | 9.4% | East Nashville, Five Points, Edgefield, Cleveland Park |
| 37212 | 103 | 22 | 336 | 461 | 6.6% | Midtown, Music Row, West End, Hillsboro Village, Edgehill, 12 South |
| 37209 | 121 | 25 | 295 | 441 | 6.3% | Sylvan Park, The Nations, North Nashville |
| 37201 | 8 | 43 | 295 | 346 | 4.9% | Downtown Nashville, Printers Alley, SoBro |
| 37210 | 74 | 18 | 244 | 336 | 4.8% | Rutledge Hill |
| 37216 | 145 | 23 | 143 | 311 | 4.4% | East Nashville, Inglewood |
| 37211 | 102 | 19 | 71 | 192 | 2.7% | None of our market pages |
| 37204 | 83 | 14 | 82 | 179 | 2.6% | 12 South, Berry Hill, Melrose |
| 37214 | 119 | 16 | 34 | 169 | 2.4% | None of our market pages |
| 37217 | 62 | 4 | 60 | 126 | 1.8% | None of our market pages |
| 37218 | 32 | 1 | 81 | 114 | 1.6% | None of our market pages |
| 37115 | 57 | 7 | 37 | 101 | 1.4% | None of our market pages |
| 37219 | 3 | 0 | 75 | 78 | 1.1% | Downtown Nashville |
| 37076 | 30 | 1 | 10 | 41 | 0.6% | None of our market pages |
| 37205 | 31 | 4 | 2 | 37 | 0.5% | West End |
| 37138 | 12 | 1 | 17 | 30 | 0.4% | None of our market pages |
| 37013 | 27 | 1 | 0 | 28 | 0.4% | None of our market pages |
| 37215 | 24 | 1 | 0 | 25 | 0.4% | None of our market pages |
| 37189 | 20 | 0 | 2 | 22 | 0.3% | None of our market pages |
| 37221 | 14 | 2 | 1 | 17 | 0.2% | None of our market pages |
| 37072 | 15 | 1 | 0 | 16 | 0.2% | None of our market pages |
| 37220 | 8 | 1 | 0 | 9 | 0.1% | None of our market pages |
| 37080 | 6 | 0 | 1 | 7 | 0.1% | None of our market pages |
| 37027 | 2 | 0 | 4 | 6 | 0.1% | None of our market pages |
| 37143 | 3 | 0 | 0 | 3 | 0.0% | None of our market pages |
| 37213 | 0 | 0 | 1 | 1 | 0.0% | None of our market pages |
| 37064 | 1 | 0 | 0 | 1 | 0.0% | None of our market pages |
| 37015 | 1 | 0 | 0 | 1 | 0.0% | None of our market pages |
| All | 1,997 | 333 | 4,666 | 6,996 | 100% |
Method
On November 3, 2026 we saved the whole of Metro's public short-term rental permit file: 17,634 rows. In 31 cases one permit appears twice, identical apart from contact details, so we keep the first copy of each permit number: 17,603 permits. This page counts the 6,996 with the status Issued, by the ZIP code in Metro's record and by Metro's permit code.
Metro files each permit under one of three codes. CAZ10A001 marks an owner living at the property, CAZ10A002 a not-owner-occupied house or duplex, and CAZ10A003 a not-owner-occupied unit in a multifamily building. The table's column names follow those three codes.
Every number here comes from one script, kept with the site's build files, and the CSV below holds the same counts.
What the data cannot show
ZIP lines and neighborhood lines do not match: a single ZIP takes in several areas, and some areas sit in two ZIPs. A permit in force tells you a unit may operate, not that it is listed or busy, and the file holds no nights, rates or income. Expired, cancelled and pending permits are left out here; the census study counts every status. We never print a name, a contact or a street address from the file.
Sources
- Metro Nashville, Residential Short Term Rental Permits layer (ArcGIS open data, Codes Administration), pulled November 3, 2026
- Metro Nashville open data item page, Residential Short Term Rental Permits
Checked November 12, 2026.
Cite this study
- Title
- Nashville STR Permits by ZIP Code
- Publisher
- Rad Stay, Nashville
- Data pulled
- November 3, 2026
- Published
- November 12, 2026
- Address
- https://rad-stay.com/research/nashville-str-permits-explorer/
Rad Stay. "Nashville STR Permits by ZIP Code." Published November 12, 2026. Data: Metro Nashville Residential Short Term Rental Permits, open data, pulled November 3, 2026. https://rad-stay.com/research/nashville-str-permits-explorer/
To keep this page, print it or choose Save as PDF in your browser's print window.









